iPhone 14 128GB
SKU
iPhone 14 128GB
Special Price
BDT 137,950
was
BDT 147,999
In stock
More Information
Brand: Apple
Details
- Model: iPhone 14
- Display: 6.1" Super Retina XDR Always-On display
- Processor: A15 Bionic chip, Storage: 128GB
- Camera: 12MP + 12MP Rear, 12MP Front
- Features: Face ID, eSIM Support
Category: Smartphones
Specification
Display | ||
Size | 6.1‑inch | |
Type | Super Retina XDR display All‑screen OLED display |
|
Resolution | 2556x1179-pixel resolution at 460 ppi | |
Brightness | 800 nits max brightness (typical); 1,200 nits peak brightness (HDR) | |
Features | HDR display True Tone Wide colour (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
|
Processor | ||
Chipset | A15 Bionic chip | |
CPU Type | 6‑core CPU with 2 performance and 4 efficiency cores 16‑core Neural Engine |
|
GPU | 5‑core GPU | |
Memory | ||
RAM | 6GB | |
Internal Storage | 128GB | |
Card Slot | N/A | |
Rear Camera | ||
Resolution | Dual-camera system (12MP Main, 12MP Ultra Wide) | |
Features | Main: 26mm, ƒ/1.5 aperture, sensor‑shift optical image stabilisation, seven‑element lens, 100% Focus Pixels Ultra Wide: 13mm, ƒ/2.4 aperture and 120° field of view, five‑element lens 2x optical zoom out; digital zoom up to 5x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) Night mode Panorama (up to 63MP) Photographic Styles Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
|
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps 720p HD video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slow-motion video support for 1080p at 120 fps or 240 fps Time-lapse video with stabilisation Night mode Time-lapse QuickTake video Sensor-shift optical image stabilisation for video (Main) 2x optical zoom out Digital zoom up to 3x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
|
Front Camera | ||
Resolution | TrueDepth front camera (12MP camera) | |
Features | ƒ/1.9 aperture Autofocus with Focus Pixels Six-element lens Retina Flash Photonic Engine Deep Fusion Smart HDR 4 Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Photographic Styles Wide colour capture for photos and Live Photos Lens correction Auto image stabilisation Burst mode |
|
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps Slow-motion video support for 1080p at 120 fps Time-lapse video with stabilisation Night mode Time-lapse QuickTake video Cinematic video stabilisation (4K, 1080p and 720p) |
|
Audio | ||
Speaker | Built‑in stereo speaker | |
Audio Features | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
|
Network & Connectivity | ||
SIM | Dual SIM (1x nano-SIM and 1x eSIM) | |
Wi-Fi | 5G (sub‑6 GHz) with 4x4 MIMO Gigabit LTE with 4x4 MIMO and LAA Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
|
Bluetooth | Bluetooth 5.3 | |
GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS and BeiDou) Digital compass Wi-Fi Mobile data iBeacon micro-location |
|
NFC | NFC with reader mode | |
Audio Jack | N/A | |
OS | ||
Operating System | iOS 16 | |
Features | ||
Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
|
IP Rating | Rated IP68 (maximum depth of 6 metres for up to 30 minutes) under IEC standard 60529 | |
Other Features | Face ID (Enabled by TrueDepth camera for facial recognition) Apple Pay (Pay with your iPhone using Face ID in stores, within apps and on the web) Safety: Emergency SOS, Crash Detection |
|
Battery | ||
Type | Built‑in rechargeable lithium‑ion battery | |
Fast Charging | MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W Charging via USB to computer system or power adapter Fast-charge capable Up to 50% charge in around 30 minutes11 with 20W adapter or higher (available separately) |
|
Physical specification | ||
Dimension | Width: 71.5mm Height: 146.7mm Depth: 7.80mm |
|
Weight | 172g | |
Body Material | Ceramic Shield front Glass back and aluminium design |
|
Colors | Purple | |
Warranty Information | ||
Warranty | BTRC Approved |
Brand | Apple |
---|
Write Your Own Review
Sold by:
Executive
Log In