MINISTER M-165N BLACKBERRY STAR (MATCH)
SKU
MINISTER M-165N BLACKBERRY STAR (MATCH)
BDT 32,151
In stock
More Information
Details
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Freezer Type | Top Freezer |
Door Quantity | 2 |
Dimension(mm) HxWxL | 1295 x 600 x 590 |
Compressor Guaranty | 12 Years |
Category: Refrigerator
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 38 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 63W |
Compressor Voltage Range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.27A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1295 x 600 x 590 |
Gross Capacity (Liter) | 165 |
CFT (Overall Dimension) | 10 |
Net Weight (Kg) | 37.4 |
- => Maintain Proper Temperature in Freezer and Refrigerator Competentto Protect Vitamin and Long Storage Time of Frozen Food.
- =>Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- =>Using Food Grade Korean Resin to Make Plastic Item.
- =>Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- =>High Tempered Door Glass to Absorb the Shock.
Note:
- Customer must pay 2.5 % extra charge for using their credit or debit card.
- The above price, design and specifications are subject to change without prior notice for product improvement.
- Offer price: Only for cash sales.
- Home Delivery Charge: Applicable
Write Your Own Review
Sold by:
minister
Log In