Honor Magic 6 Pro 5G (12/512GB)
SKU
Honor Magic 6 Pro 5G (12/512GB)
Special Price
BDT 127,999
was
BDT 129,999
In stock
More Information
Brand: HONOR
Warranty: 1 Year Brand Warranty.
Details
- Model: Magic 6 Pro
- Display: 6.8" HDR 120Hz Dolby Vision LTPO OLED Display
- Processor: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4nm)
- Camera: Triple 50+180+50MP on Rear, 50MP Selfie
- Features: IP68, Display Fingerprint, 80W Fast Charging
Category: Smartphones
Specification
Display | ||
Size | 6.8 inches | |
Type | OLED | |
Resolution | 1280 x 2800 pixels | |
Refresh Rate | 120Hz | |
Brightness | 1600 nits (HBM), 5000 nits (peak) | |
Protection | HONOR NanoCrystal Shield | |
Features | Aspect Ratio: 19.69:9 Color: 1.07 billion colors Quad-Curved Floating Screen |
|
Processor | ||
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU Type | Octa-Core | |
CPU Speed | 1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 | |
GPU | Adreno 750 | |
Memory | ||
RAM | 12GB | |
Internal Storage | 512GB UFS 4.0 | |
Card Slot | N/A | |
Rear Camera | ||
Resolution | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, Laser AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49", 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, AF |
|
Features | LED flash, HDR, panorama | |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | |
Front Camera | ||
Resolution | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AF TOF 3D, (depth/biometrics sensor) |
|
Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Audio | ||
Speaker | Stereo speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 5G, 4G, 3G, 2G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes | |
USB | USB Type-C 3.2, DisplayPort 1.2 | |
OTG | Yes | |
Audio Jack | N/A | |
OS | ||
Operating System | Android 14 | |
Custom UI | MagicOS 8 | |
Features | ||
Fingerprint | Fingerprint (under display, optical) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, color spectrum | |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | |
Battery | ||
Type | Silicon-Carbon 5600 mAh, non-removable | |
Fast Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
|
Physical specification | ||
Dimension | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) | |
Weight | 225 g or 229 g (7.94 oz) | |
Body Material | Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | |
Colors | Black, Green, Blue, Purple, White | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) |
Brand | HONOR |
---|---|
Warranty | 1 Year Brand Warranty. |
Write Your Own Review
Sold by:
honorbd.s
Log In