HONOR 200 Pro 5G (12/512GB)
SKU
HONOR 200 Pro 5G (12/512GB)
Special Price
BDT 82,999
was
BDT 84,999
In stock
More Information
Brand: HONOR
Warranty: 1 Year Brand Warranty.
Details
- Model: 200 Pro
- Display: 6.78" FHD+ (2700×1224) AMOLED, 120Hz
- Processor: Qualcomm Snapdragon 8s Gen 3 (4 nm)
- Camera: Triple 50+50+12MP on Rear, Dual 50+2MP Selfie
- Features: IP65, Under Display Fingerprint, 100W Fast Charging
Category: Smartphones
Specification
| Display | ||
| Size | 6.78 inches | |
| Type | AMOLED | |
| Resolution | FHD+ (2700×1224 Pixels) | |
| Refresh Rate | 120Hz | |
| Brightness | 4000 nits (peak) | |
| Features | Aspect Ratio: 19.98:9 Color: 1.07 billion colors FullView Display Type: Quad-Curved Floating Screen |
|
| Processor | ||
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | |
| GPU | Adreno 735 | |
| Memory | ||
| RAM | 12GB | |
| Internal Storage | 512GB | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|
| Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Front Camera | ||
| Resolution | 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) |
|
| Features | HDR | |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Audio | ||
| Speaker | Stereo speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 14, MagicOS 8 | |
| Features | ||
| Fingerprint | Fingerprint (under display, optical) | |
| Sensors | Accelerometer, gyro, compass, ultrasound proximity | |
| IP Rating | IP65 Dust & Waterproof | |
| Battery | ||
| Type | Si/C 5200 mAh, non-removable | |
| Fast Charging | 100W wired, 60% in 15 min, 100% in 41 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
|
| Physical specification | ||
| Dimension | 163.3 x 75.2 x 8.2 mm (6.43 x 2.96 x 0.32 in) | |
| Weight | 199 g (7.02 oz) | |
| Colors | Ocean Cyan Moonlight White Black |
|
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |
| Brand | HONOR |
|---|---|
| Warranty | 1 Year Brand Warranty. |
Write Your Own Review
Sold by:
honorbd.s
Log In