Oppo F21 pro 5G-8GB RAM + 128GB ROM
SKU
Oppo F21 pro 5G-8GB RAM + 128GB ROM
Special Price
BDT 35,140
was
BDT 37,990
Out of stock
More Information
Brand: oppo
Details
-
OS: Android 12, ColorOS 12
-
Display: 6.43" 1080x2400 pixels
-
Camera: 64MP 1080p
-
RAM: 8GB RAM Snapdragon 695 5G
-
Battery: 4500mAh Li-Po
Category: Smartphones
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G bands | 41, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
| GPRS | |
| EDGE |
Body
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
| Weight | 173 g (6.10 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
Display
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Schott Xensation glass |
| Features | 430 nits (typ), 600 nits (HDR) |
Platform
| OS | Android 12, ColorOS 12 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
Memory
| Card slot | microSDXC |
| Internal | 128 GB UFS 2.2 |
| RAM | 8 GB |
Camera
| Primary camera | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary camera | 16 MP, f/2.4, 27mm (wide), 1.0µm |
| Features | LED flash, HDR, panorama HDR |
| Video | 1080p@30fps 1080p@30fps |
Sound
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
Battery
| Battery type | Non-removable Li-Po |
| Battery capacity | 4500 mAh |
| Charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery |
More
| Made by | China |
| Color | Rainbow Spectrum, Cosmic Black |
| Models | CPH2341 |
| Brand | oppo |
|---|
Write Your Own Review
Sold by:
oppo
Log In