Oppo A76-6GB RAM + 128GB ROM
SKU
Oppo A76-6GB RAM + 128GB ROM
Special Price
BDT 19,410
was
BDT 20,990
Out of stock
More Information
Brand: oppo
Details
- MPN: CPH2375
- Model: A76
- Display: 6.56" HD+ 90Hz Colour-Rich Punch-Hole Display
- Processor: Qualcomm SM6225 Snapdragon 680 4G (6 nm)
- Camera: Dual 13+2 MP on Rear, 8MP Front
- Features: Side Fingerprint, 33W SUPERVOOC
Category: Smartphones
Specification
| Display | ||
| Size | 6.56 inches | |
| Type | IPS LCD | |
| Resolution | 1612 x 720 (HD+) | |
| Refresh Rate | 90Hz | |
| Brightness | Typical: 480 nits Max: 600 nits under sunlight |
|
| Protection | Holitech/BOE: AGC DT-Pro | |
| Features | 103.4 cm2 (~83.1% screen-to-body ratio) 20:9 ratio (~269 ppi density) |
|
| Processor | ||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | |
| GPU | Qualcomm Adreno GPU 610 @ 1.1 GHz | |
| Memory | ||
| RAM | 6GB LPDDR4x @ 2133 MHz, 4 x 16-bit | |
| Internal Storage | 128GB UFS2.2 @ 2 Lanes HS-Gear3 | |
| Card Slot | microSDXC | |
| Rear Camera | ||
| Resolution | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP, f/2.0, (wide) | |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | Yes | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n/; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G; Supports Wi-Fi Display and Wi-Fi tethering |
|
| Bluetooth | Bluetooth 5.0 Bluetooth Audio Codec: Supports SBC, AAC, APTX, APTX HD, and LDAC |
|
| GPS | GPS, A-GPS, BDS, GLONASS, GALILEO, QZSS | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm | |
| OS | ||
| Operating System | Android 11 | |
| Custom UI | ColorOS 11.1 | |
| Features | ||
| Fingerprint | Side-mounted | |
| Sensors | Geomagnetic sensor Optical proximity sensor Ambient light sensor Accelerometer Gravity sensor Virtual gyroscope Pedometer |
|
| IP Rating | N/A | |
| Battery | ||
| Type | Lithium-polymer 5000 mAh (non-removable) | |
| Fast Charging | 33W Fast Charging | |
| Physical specification | ||
| Dimension | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) | |
| Weight | 189 g (6.67 oz) | |
| Colors | Glowing Black Glowing Blue |
|
| Warranty Information | ||
| Warranty | 01-year Official warranty | |
| Brand | oppo |
|---|
Write Your Own Review
Sold by:
oppo
Log In