ENERGIZER H550s 3GB/32GB
SKU
ENERGIZER H550s 3GB/32GB
BDT 9,990
In stock
More Information
Brand: ENERGIZER
Details
Camera | 16MP Main, 8MP Front | |
---|---|---|
Display | 5.5 inche IPS LCD Display | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 7.0 Nougat | |
Chipset | Mediatek MT6750 | |
RAM | 3GB RAM | |
Memory | 32GB ROM | |
Battery | Non-removable Li-Ion 4000 mAh Battery |
Category: Smartphones
GENERAL
Name | Energizer Hardcase H550S |
---|---|
Model | Hardcase H550S |
Price | TK 44,800 |
Brand | Energizer |
Type | Smart Phone |
Showroom | Click Here |
LAUNCH
Launch Announcement | January, 2018 |
---|---|
Launch Date | Released January, 2018 |
NETWORK
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) |
Network Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
DISPLAY
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 5.5 inches, 83.4 cm2 (~65.1% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes, up to 5 fingers |
Display Density | 401 ppi density |
Display Screen Protection | Corning Gorilla Glass 3 |
CAMERA
Primary Camera | 16MP, phase detection autofocus, LED Flash |
---|---|
Secondary Camera | 8MP |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
Video | 1080p@30fps |
BODY
Body Dimensions | 158.8 x 80.7 x 11.1 mm (6.25 x 3.18 x 0.44 in) |
---|---|
Body Weight | 203 g (7.16 oz) |
Body Color | Black |
PLATFORM
Operating System | Android 7.0 Nougat |
---|---|
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T860MP2 |
Chipset | Mediatek MT6750 |
MEMORY
Memory Internal | 32GB |
---|---|
Memory External | microSD, up to 32GB (uses SIM 2 slot) |
Ram | 3MB |
BATTERY
Battery Type | Non-removable Li-Ion Battery |
---|---|
Battery Capacity | 4000 mAh |
MULTIMEDIA
Fm Radio | YES |
---|
SOUND
Audio | Vibration, MP3, WAV, Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY
WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
---|---|
Bluetooth | 4.0, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS |
FEATURES
Sensors | Fingerprint -rear-mounted, accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
OTHER
Other Features | MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Photo/video editor, Document viewer |
---|
Brand | ENERGIZER |
---|
Write Your Own Review
Sold by:
energizer.com
Log In