Lexar NM100 256GB M.2 2280 SSD
SKU
Lexar NM100 256GB M.2 2280 SSD
Special Price
BDT 2,450
was
BDT 2,700
In stock
More Information
Brand: LEXAR
Details
- Model: Lexar NM100 256GB
- M.2 2280 Form Factor
- 256GB Storage Capacity
- Read Speeds up to 550 MB/s
- Shock and Vibration Resistant
Categories: Computers Accessories, HDD & SSD
Specification
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Interface | SATA III (6Gb/s) | |
| Sequential R/W | sequential read up to 550MB/s | |
| MTBF | 1,500,000 Hours | |
| Physical Specification | ||
| Dimension | 80mm x 22mm x 2.25 mm | |
| Weight | 9g | |
| Temperature | ||
| Operating Temperature | 0° C to 70° C (32°F to 158°F) | |
| Storage Temperature | -40° C to 85° C (-40°F to 185°F) | |
| Shock resistance | 1500G, duration 0.5ms, Half Sine Wave | |
| Warranty | ||
| Manufacturing Warranty | 03 years warranty | |
| Brand | LEXAR |
|---|
Write Your Own Review
Sold by:
gbplbd
Log In