Huawei Y7p
SKU
Huawei Y7p
Special Price
BDT 17,300
was
BDT 18,999
In stock
More Information
Details
- Display: 6.39″ IPS LCD
- CPU: Kirin 710F (12 nm)
- GPU: Mali-G51 MP4
- Front Camera : 8 MP, f/2.0
- Resolution : 720 x 1560 pixels
- RAM & ROM: 4GB & 64GB
- Rear camera: 48MP+8MP+2MP
- Battery: 4000 mAh
Category: Smartphones
Specification
Model | Y7P | ||||||||||||
OS | Android 9.0 (Pie), EMUI 9, no Google Play Services | ||||||||||||
Weight | 176 g (6.21 oz) | ||||||||||||
Display Size(Inches) | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio), IPS LCD | ||||||||||||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | ||||||||||||
Front Camera | 8 MP, f/2.0 | ||||||||||||
System Storage | 64 GB | ||||||||||||
RAM(GB) | 4 GB | ||||||||||||
SIM Card | Dual Nano | ||||||||||||
Processor | Kirin 710F (12 nm) | ||||||||||||
CPU Speed(Ghz) | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||||||||||||
Battery | Li-Po 4000 mAh, non-removable
Charging 10W |
||||||||||||
Connectivity |
|
||||||||||||
Rear Camera | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) LED flash, HDR, panorama Video: 1080p@30fps |
Write Your Own Review
Sold by:
huwei
Log In