Huawei P50 Pro
SKU
Huawei P50 Pro
Special Price
BDT 115,000
was
BDT 124,999
In stock
More Information
Details
- Model: P50 Pro
- Display: 6.6-inch OLED 120Hz True-Chroma Display
- Processor: Qualcomm SM8350 Snapdragon 888 4G (5 nm)
- Camera: Quad 50+64+13+40 MP on Rear, 13MP Front
- Features: IP68, Under Display Fingerprint
Category: Smartphones
Specification
Display | ||
Size | 6.6 inches | |
Type | OLED | |
Resolution | 2700 x 1228 Pixels | |
Refresh Rate | Up to 120 Hz | |
Features | 105.4 cm2 (~91.2% screen-to-body ratio) ~450 ppi density |
|
Processor | ||
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU Type | Octa-core | |
CPU Speed | 1 x Cortex-X1@2.84 GHz + 3 x Cortex-A78@2.42 GHz + 4 x Cortex-A55@1.8 GHz | |
GPU | Adreno 660 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 256GB | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
|
Features | Leica optics, dual-LED flash, panorama, HDR | |
Video Recording | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS | |
Front Camera | ||
Resolution | 13 MP, f/2.4, (wide), AF | |
Features | Panorama, HDR | |
Video Recording | 4K@30fps, 1080p@30/60/240fps | |
Audio | ||
Speaker | Yes | |
Audio Features | HUAWEI Histen, support stereo sound | |
Network & Connectivity | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE | |
Wi-Fi | 2.4 GHz and 5 GHz, 802.11 a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO | |
Bluetooth | Bluetooth 5.2, Support BLE, SBC, AAC, LDAC | |
GPS | GPS (L1 + L5 Dual band) / AGPS / GLONASS / BeiDou (B1I + B1C + B2a Tri-band) / GALILEO (E1 + E5a Dual band) / QZSS (L1 + L5 Dual band) / NavIC | |
NFC | Read Write mode, Card Emulation mode (payment by *SIM card, or HCE) is supported. | |
USB | USB Type-C, USB 3.1 GEN1 | |
OTG | Yes | |
Audio Jack | USB Type-C earjack | |
OS | ||
Operating System | HarmonyOS 2.0 | |
Features | ||
Fingerprint | Under display (optical) | |
Sensors | Gravity Sensor Infrared Sensor Fingerprint Sensor Hall Sensor Barometric Pressure Sensor Gyroscope Compass Ambient Light Sensor Proximity Sensor Laser Sensor Colour Temperature Sensor |
|
IP Rating | IP68 | |
Battery | ||
Type | Lithium-polymer 4360 mAh (non-removable) | |
Fast Charging | HUAWEI SuperCharge (Max 66 W) Wireless HUAWEI SuperCharge (Max 50 W) |
|
Physical specification | ||
Dimension | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) | |
Weight | 195 g (6.88 oz) | |
Colors | Golden Black Cocoa Gold |
|
Warranty Information | ||
Warranty | 1 Year Warranty |
Write Your Own Review
Sold by:
huwei
Log In