Huawei MatePad 11 (Wifi)
SKU
Huawei MatePad 11
Special Price
BDT 60,390
was
BDT 65,999
In stock
More Information
Details
- Model: MatePad 11 Wi-Fi
- Qualcomm Snapdragon 865 Mobile Platform
- 10.95" IPS (2560 x 1600) Display
- 6GB Ram, 128GB Rom
- 13MP Back & 8MP Front Camera
Category: Tablets
Specification
Main Feature | ||
Display Type | TFT LCD (IPS), up to 120 Hz refresh rate |
|
Size | 10.95 inches | |
Resolution | WQXGA 2560 x 1600 pixels, 275 PPI |
|
Processor | Qualcomm Snapdragon 865 Mobile Platform 1 x Cortex-A77 Based 2.84 GHz + 3 x Cortex-A77 Based 2.4 GHz + 4 x Cortex-A55 Based 1.8 GHz Adreno 650, 587 MHz |
|
RAM | 6GB | |
Storage | 128GB | |
Operating System | HarmonyOS 2 | |
Audio | HUAWEI Histen 7.0 Sound Effect Audio File Format: *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
|
Physical Spec | ||
Dimensions | 165.3 x 253.8 x 7.25 mm | |
Weight | 485 g | |
Color | Matte Gray | |
Camera | ||
Rear | 13 MP (f/1.8 aperture, AF) |
|
Front | 8 MP (f/2.0 aperture, FF) | |
Video | Up to 3840 x 2160 pixels | |
Battery | ||
Capacity | 7250 mAh Battery | |
Charging | Standard charger: the standard charger supports 10V/2.25A MAX Quick charging: the tablet supports 10V/2.25A fast charging and is compatible with 9V/2A or 5V/2A charging. |
|
Special Features | ||
Bluetooth | Bluetooth 5.1, supports BLE, SBC, AAC, and LDAC HD Audio. | |
GPS | GPS/GLONASS/BeiDou/GALILEO/QZSS | |
Sensors | Ambient light sensor Compass Gravity sensor Gyroscope Hall sensor |
|
USB | Type-C, USB 3.0 | |
WLAN | WiFi 6, 802.11 a/b/g/n/ac/ax, 2 x 2 MIMO, 2.4 GHz and 5 GHz | |
Warranty | ||
Warranty | 01 Year Warranty |
Write Your Own Review
Sold by:
huwei
Log In