Honor Smart Watch 4
SKU
Honor Smart Watch 4
Special Price
BDT 12,900
was
BDT 15,999
In stock
More Information
Brand: HONOR
Details
Camera | No Main, No Font Camera | |
---|---|---|
Display | 1.75 inches AMOLED Display | |
Sim | eSIM | |
OS | MagicOS 7.2 | |
Chipset | No | |
RAM | 32MBRAM | |
Memory | 4GB ROM | |
Battery | Non-removable Li-Po 451 mAh Battery |
Brand | Honor |
---|
Model | Watch 4 |
---|
LAUNCH
Launch Announcement | 2023, July |
---|---|
Launch Date | Available. Released 2023, July 12 |
NETWORK
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
DISPLAY
Display Type | AMOLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 1.75 inches |
Display Resolution | 390 x 450 pixels (~340 ppi density) |
Display Multitouch | (~340 ppi density) |
Display Density | Yes |
Display Screen Protection | No |
CAMERA
Primary Camera | No |
---|---|
Secondary Camera | No |
Camera Features | No |
Video | No |
BODY
Body Dimensions | 45.3 x 39.1 x 11.2 mm (1.78 x 1.54 x 0.44 in) |
---|---|
Body Weight | 32 g (1.13 oz) |
Body Build | Glass front, plastic back, stainless steel frame 316L |
Body Color | Black, Gold |
PLATFORM
Operating System | MagicOS 7.2 |
---|---|
OS Version | MagicOS 7.2 |
CPU | No |
GPU | No |
Chipset | No |
MEMORY
Memory Internal | 4GB ROM |
---|---|
Memory External | |
Ram | 32MB RAM |
BATTERY
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 451 mAh Battery |
MULTIMEDIA
Fm Radio | No |
---|
SOUND
Audio | Vibration, Ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY
WiFi | No |
---|---|
Bluetooth | 5.0, LE |
USB | No |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
FEATURES
Sensors | Accelerometer, gyro, heart rate, SpO2 |
---|---|
Messaging | SMS |
Browser | HTML5 |
Java | No |
Brand | HONOR |
---|
Write Your Own Review
Sold by:
smart
Log In