DJI OM 5 3 Axis Stable Gimbal
SKU
Osmo Mobile 5
Special Price
BDT 15,400
was
BDT 17,599
In stock
More Information
Brand: DJI
Details
| General | ||
| Dimension | Gimbal Dimensions: Unfolded: 264.5×111.1×92.3 mm Folded: 174.7×74.6×37 mm Grip Tripod Gimbal Dimensions Length: 138 mm Diameter: 32 mm |
|
| Weight | Gimbal: 292 g Magnetic Phone Clamp: 34 g Compatible Phone Weight: 230 ± 60 g Grip Tripod: 72 g |
|
| Compatibility | Smartphone Vlogging and YouTube Live Video | |
| Battery | ||
| Type | Pouch Cell | |
| Capacity | 1000 mAh | |
| Energy | 7.74Wh | |
| Voltage | 6-8.8 V | |
| Charging Temperature | 5° to 40°C (41° to 104°F) | |
| Operating Temperature | 0° to 40°C (32° to 104°F) | |
| Operating Time | 6.4 hrs (under ideal conditions with the gimbal fully balanced) | |
| Charging Time | 1.5 hrs (measured with a 10W charger) | |
| Ports | Gimbal Charging Port: USB-C | |
| Mount | 1/4" Threaded Hole | |
| Gimbal | ||
| Consumption | 1.2 W (under ideal conditions with the gimbal fully balanced) | |
| Mechanical Range | Pan: -161.12° to 172.08° Roll: -127.05° to 208.95° Tilt: -101.46° to 229.54° |
|
| Width of Compatible | 67-84 mm | |
| Thickness of Compatible | 6.9-10 mm | |
| Wireless | Bluetooth Low Energy 5.0 | |
Category: Mobile Accessories
Sold by:
huwei
Log In